2006 World Champions Saratov State University | |
Rank | Name | Solved | Time | 1 | Saratov State University | 6 | 917 | 2 | Jagiellonian University - Krakow | 6 | 1258 | 3 | Altai State Technical University | 5 | 681 | 4 | University of Twente | 5 | 744 | 5 | Shanghai Jiao Tong University | 5 | 766 | 6 | St. Petersburg State University | 5 | 815 | 7 | Warsaw University | 5 | 820 | 8 | Massachusetts Institute of Technology | 5 | 831 | 9 | Moscow State University | 5 | 870 | 10 | Ufa State Technical University of Aviation | 5 | 980 | 11 | University of Alberta | 4 | 479 | 12 | University of Waterloo | 4 | 636 | 13 | Instituto Tecnologico de Aeronautica | 4 | 13 | Korea Advanced Institute of Science and Technology | 4 | 13 | Peking University | 4 | 13 | Sharif University of Technology | 4 | 13 | University of British Columbia | 4 | 13 | Zhejiang University | 4 | 19 | Information & Communications University | 3 | 19 | KTH - Royal Institute of Technology | 3 | 19 | Kyoto University | 3 | 19 | Lund University | 3 | 19 | National Taiwan University | 3 | 19 | Petrozavodsk State University | 3 | 19 | Pontifícia Universidade Católica do Rio de Janeiro | 3 | 19 | Seoul National University | 3 | 19 | Simon Fraser University | 3 | 19 | Sofia University | 3 | 19 | South Ural State University | 3 | 19 | St Petersburg Institute of Fine Mechanics & Optics | 3 | 19 | Taras Shevchenko Kyiv University | 3 | 19 | Technische Universität München | 3 | 19 | The University of Hong Kong | 3 | 19 | Tsinghua University | 3 | 19 | University of Science and Technology of China | 3 | 19 | University of Tokyo | 3 | 19 | University of Toronto | 3 | 19 | Zhongshan (Sun Yat-sen) University | 3 | 39 | Bangladesh University of Engineering & Technology | 2 | 39 | California Institute of Technology | 2 | 39 | DePaul University | 2 | 39 | Fudan University | 2 | 39 | Fuzhou University | 2 | 39 | Princeton University | 2 | 39 | Renmin University of China | 2 | 39 | The Chinese University of Hong Kong | 2 | 39 | Universidad Nacional de Colombia | 2 | 39 | Universitat Politècnica de Catalunya | 2 | 39 | University of Adelaide | 2 | 39 | University of Cape Town | 2 | 39 | University of Maryland - College Park | 2 | 39 | Vinnytsia National Technical University | 2 | 39 | Washington University in St. Louis | 2 | 39 | Yaroslavl Demidov State University | 2 | 39 | École Nationale Supérieure des Télécom Paris | 2 | |
Honorable Mention | Ateneo de Manila University |
| Sichuan University | Binghamton University |
| South Dakota School of Mines & Technology | Cairo University - Faculty of Computers & Information |
| Stony Brook University | Carnegie Mellon University |
| The American University in Cairo | Duke University |
| Universidad Autónoma de Tlaxcala | Facultad de Matematica, Astronomia y Fisica - UNC |
| Universidad Central de Venezuela | Georgia Institute of Technology |
| Universidad Tecnológica de la Mixteca | Ho Chi Minh City University of Technology |
| University of Auckland | Indian Institute of Information Technology, Allahabad |
| University of Central Florida | Indian Institute of Technology Bombay |
| University of Dhaka | Kazakh-British Technical University |
| University of Nebraska - Lincoln | Madras Institute of Technology |
| University of Wisconsin - Madison | Rice University |
| Ural State University | Shahid Beheshti University |
| Virginia Tech | |
Region |
| Champion | Africa and the Middle East |
| University of Cape Town | Asia |
| Shanghai Jiao Tong University | Europe |
| Saratov State University | Latin America |
| Instituto Tecnologico de Aeronautica | North America |
| Massachusetts Institute of Technology | South Pacific |
| University of Adelaide | |
Rusos, Rusos :D
a chin... ps a programar y a entrar a las clases de logica
Liga: http://icpc.baylor.edu/icpc/Finals/Standings2006.html
Comentarios